Back Home Up Next
Drive It  - Like Yesterday's Fool

2 April 2000 Autocross - Mather Field, Sacramento

The Sacramento Chapter put on a strong showing at the 2 April CSCC/NASA autocross at Mather field.  We had 8 cars, 9 drivers show up to take on all comers. 

The field during tech. inspection and course walking

Tim Meekins, Tom Kohrs, and Al Terpak wait their turn on the grid.  Tony Zito comming up in the rear.

Ted Idlof shows how to push an NSX hard through a corner

Time to cool the cars down and talk about the day.

Final Standings

Name Yr/Class 1 2 3 4 Best PAX Rank
Ted Idlof 92 SS 52.602 51.453 52.475 51.929 51.453 42.706 67
Kirk Johnson 91 SS 53.987 51.956 51.529 53.229 51.529 42.769 68
Hrant Kouyoumdyii 98 SS 56.334 52.648 52.525 52.159 52.159 43.292 72
Al Terpak 91 ASP 48.820 49.254 48.398 48.454 48.398 41.235 51
Tim Meekins 97 ASP 51.862 51.574 49.666 50.913 49.666 42.315 62
David Rives 96 ASP 53.497 50.406 50.677 51.036 50.406 42.946 70
Tony Zito 95 ASP 51.858 71.130 52.013 61.261 51.858 44.183 74
Tom Kohrs 96 ASP 61.419 65.898 52.383 52.035 52.035 44.334 75
Jenny Boakes 95 ASP 53.717 52.294 52.874 52.123 52.123 44.409 76

Back Home Up Next